After facing the pandemic and realizing the need to build strong immunity in our bodies, we today witness a strong push towards organic food, natural health boosters, plant-based medicines etc. Organic fruits and Vegetables are especially gaining a lot of interest among the urban population. Though it is very clear how chemical fertilizers and pesticides get accumulated in our cultivated foods and become the silent cause of many lethal diseases today, the pandemic of Covid19 has made this a very serious matter to consider.
I have been closely following the Organic Farming revolutions in and around Delhi and Gurgaon recently and I will be writing more about it now. To start with, I did a market study. How good is the organic farming industry actually, what are the cost factors and how feasible it is for the common man to procure organic fruits and vegetables in Delhi, NCR.
Here is my small market research in this direction. I considered the top three popular organic vegetable & fruit farms and startups around Delhi that have a direct farm to the home delivery system. I am not considering those shops and retails counters that sell dry and decaying veggies in the name of organic produce. So, my list includes ResponsiblyGrown.in, IsayOrganic.com, Liveorganic.co.in.
Vegetables | Responsibly Grown | Isay Organic | Live Organic |
Onions (Pyaaz) | Rs 100/kg | Rs 99/kg | Rs 98/kg |
Potatoes (Aloo) | Rs 75/kg | Rs 70/kg | Rs 75/kg |
Tomatoes (Tamatar) | Rs 90/kg | Rs 105/Kg | Rs 110/Kg |
Spinach (Palak) | Rs 80/kg | Rs 110/kg | Rs 80/ 500gm |
Small Brinjal | Rs 45/kg | Rs 105/kg | N/A |
Cucumbers | Rs 100/kg | Rs 110/kg | Rs 180/kg |
Pumpkin (Kaddu) | Rs 100/kg | Rs 95/kg | Rs 100/kg |
Bottle Gourd (Lauki) | Rs 100/kg | Rs 95/kg | Rs 120/kg |
Bitter Gourd (Karela) | Rs 130/kg | Rs 150/kg | Rs 180/kg |
Beetroot | Rs 150/kg | Rs 120/kg | Rs 180/kg |
Bhindi | Rs 120/kg | Rs 150/kg | Rs 180/kg |
Ridge Gourd (Tori) | Rs 100/kg | Rs 99/kg | Rs 180/kg |
Pointed Gourd (Parwal) | Rs 120/kg | Rs 120/kg | N/A |
French Beans | Rs 130/kg | Rs 170/kg | Rs 75/250gram |
Broccoli | Rs 250/kg | Rs 260/kg | Rs 300/kg |
Capsicum | Rs 170/kg | Rs 160/kg | Rs 200/kg |
Cabbage | Rs 100/kg | Rs 80/kg | Rs 80/500 Gram |
Cauliflower | Rs 100/kg | Rs 90/kg | Rs 130/kg |
Carrots | Rs 130/kg | N/A | Rs 120/kg |
Amaranth Leaves (Green Cholai) | Rs 100/kg | Rs 110/kg | N/A |
Seedless Cucumber | Rs 140/kg | Rs 140/kg | N/A |
Green Zuchhini | Rs 200/kg | Rs 250/kg | N/A |
Red Bell Pepper | Rs 400/kg | Rs 400/kg | N/A |
Image by Sabrina Ripke from Pixabay