<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rooturaj&#039;s Blog &#187; Software</title>
	<atom:link href="http://rooturaj.com/category/technology/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooturaj.com</link>
	<description>The words of a Techie who loved Nature.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instal redmine on cPanel shared hosting &#124; Complete How to Guide</title>
		<link>http://rooturaj.com/technology/software/instal-redmine-cpanel-shared-hosting-complete/</link>
		<comments>http://rooturaj.com/technology/software/instal-redmine-cpanel-shared-hosting-complete/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:17:10 +0000</pubDate>
		<dc:creator>rooturaj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[redmine]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://rooturaj.com/?p=603</guid>
		<description><![CDATA[I just ruined my last weekend trying to install Redmine on my shared hosting account featuring cPanel. This one is on Hostgator. I do not want you to face the same problem while dealing with the totally fucked up installation process of Ruby on Rails Redmine Application. Use this installation guide drink lots of fluids, [...]]]></description>
		<wfw:commentRss>http://rooturaj.com/technology/software/instal-redmine-cpanel-shared-hosting-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Javascript &#124; Chrome Browser &#124; Enable Javascript</title>
		<link>http://rooturaj.com/technology/software/disable-javascript-chrome-browser-enable-javascript/</link>
		<comments>http://rooturaj.com/technology/software/disable-javascript-chrome-browser-enable-javascript/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:23:05 +0000</pubDate>
		<dc:creator>rooturaj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://rooturaj.com/?p=538</guid>
		<description><![CDATA[Since you have arrived on this page I will assume you are looking for a way to disable/enable  javascript on your chrome browser. If you want to do the same for Internet Explorer here my all time popular post for disabling javascript on Internet Explorer. Chrome is a minimalist browser so neither it has all those crappy [...]]]></description>
		<wfw:commentRss>http://rooturaj.com/technology/software/disable-javascript-chrome-browser-enable-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting Excel background and Printing a Spread-sheet with Background</title>
		<link>http://rooturaj.com/technology/software/setting-excel-background-printing/</link>
		<comments>http://rooturaj.com/technology/software/setting-excel-background-printing/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:52:12 +0000</pubDate>
		<dc:creator>rooturaj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://rooturaj.com/?p=236</guid>
		<description><![CDATA[This post is to address an every day issue that you face when working with spread sheets (MS Excel – OpenOffice Spreadsheets etc). We normally cannot print spreadsheets with a background. I mean when you print the document it does not show the background graphic. When confronted with this problem I googled it up. (Sorry [...]]]></description>
		<wfw:commentRss>http://rooturaj.com/technology/software/setting-excel-background-printing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Google Chrome OS kill Windows in India</title>
		<link>http://rooturaj.com/technology/google-chrome-os-kill-windows-india/</link>
		<comments>http://rooturaj.com/technology/google-chrome-os-kill-windows-india/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:48:56 +0000</pubDate>
		<dc:creator>rooturaj</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://rooturaj.com/?p=44</guid>
		<description><![CDATA[With so much piracy in India will a Free OS like Google Chrome kill MS Windows in India. Analyzing Advantages of Chrome over Windows.]]></description>
		<wfw:commentRss>http://rooturaj.com/technology/google-chrome-os-kill-windows-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

